<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyzing I/O performance in Linux</title>
	<atom:link href="http://www.cmdln.org/2010/04/22/analyzing-io-performance-in-linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cmdln.org/2010/04/22/analyzing-io-performance-in-linux/</link>
	<description>a system administrators mutterings</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:51:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nick Anderson</title>
		<link>http://www.cmdln.org/2010/04/22/analyzing-io-performance-in-linux/comment-page-1/#comment-1048</link>
		<dc:creator>Nick Anderson</dc:creator>
		<pubDate>Tue, 27 Apr 2010 17:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cmdln.org/?p=658#comment-1048</guid>
		<description>@Roger Themocap - Ah your right. I screwed up when putting my equations into http://www.codecogs.com/components/equationeditor/equationeditor.php to generate the images. Ill get that fixed. FYI its the one for %w thats wrong, should be .503 = 1166.53/(1150.08+1166.53). Thanks for the correction :)</description>
		<content:encoded><![CDATA[<p>@Roger Themocap &#8211; Ah your right. I screwed up when putting my equations into <a href="http://www.codecogs.com/components/equationeditor/equationeditor.php" rel="nofollow">http://www.codecogs.com/components/equationeditor/equationeditor.php</a> to generate the images. Ill get that fixed. FYI its the one for %w thats wrong, should be .503 = 1166.53/(1150.08+1166.53). Thanks for the correction <img src='http://www.cmdln.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Anderson</title>
		<link>http://www.cmdln.org/2010/04/22/analyzing-io-performance-in-linux/comment-page-1/#comment-1047</link>
		<dc:creator>Nick Anderson</dc:creator>
		<pubDate>Tue, 27 Apr 2010 17:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cmdln.org/?p=658#comment-1047</guid>
		<description>@phil - Yeah, your write it can be misleading i suppose. In my head I was just thinking Input Output OPeration :) Kind of like saying your ATM PIN Number (Personal Identification Number Number). I should probably change it up in the post. Thanks for the input.</description>
		<content:encoded><![CDATA[<p>@phil &#8211; Yeah, your write it can be misleading i suppose. In my head I was just thinking Input Output OPeration <img src='http://www.cmdln.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Kind of like saying your ATM PIN Number (Personal Identification Number Number). I should probably change it up in the post. Thanks for the input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Themocap</title>
		<link>http://www.cmdln.org/2010/04/22/analyzing-io-performance-in-linux/comment-page-1/#comment-1046</link>
		<dc:creator>Roger Themocap</dc:creator>
		<pubDate>Tue, 27 Apr 2010 16:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cmdln.org/?p=658#comment-1046</guid>
		<description>The numbers in the equations for %r and %w are the same. The results are different.</description>
		<content:encoded><![CDATA[<p>The numbers in the equations for %r and %w are the same. The results are different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil</title>
		<link>http://www.cmdln.org/2010/04/22/analyzing-io-performance-in-linux/comment-page-1/#comment-1045</link>
		<dc:creator>phil</dc:creator>
		<pubDate>Tue, 27 Apr 2010 13:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cmdln.org/?p=658#comment-1045</guid>
		<description>Nice write up. One point to make though, there really is no such thing as an IOP singular. IOPS means IO Operations Per Second. The &quot;OP&quot; part is not short for OPeration. Leaving off the &quot;S&quot; is nonsensical. It&#039;s like PPS in the network space (or hopefully, KPPS). Singular is just IO (for either &quot;I/O Operation&quot; or just I/O sans &quot;/&quot; for the lazy).</description>
		<content:encoded><![CDATA[<p>Nice write up. One point to make though, there really is no such thing as an IOP singular. IOPS means IO Operations Per Second. The &#8220;OP&#8221; part is not short for OPeration. Leaving off the &#8220;S&#8221; is nonsensical. It&#8217;s like PPS in the network space (or hopefully, KPPS). Singular is just IO (for either &#8220;I/O Operation&#8221; or just I/O sans &#8220;/&#8221; for the lazy).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Anderson</title>
		<link>http://www.cmdln.org/2010/04/22/analyzing-io-performance-in-linux/comment-page-1/#comment-1043</link>
		<dc:creator>Nick Anderson</dc:creator>
		<pubDate>Sun, 25 Apr 2010 15:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cmdln.org/?p=658#comment-1043</guid>
		<description>@Baylink, hey no problem :) everyone has cranky days. Thanks for the correction. As for the captcha, I agree. It was the least obnoxious one I could find. Props to http://clickcha.com/ the author.</description>
		<content:encoded><![CDATA[<p>@Baylink, hey no problem <img src='http://www.cmdln.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  everyone has cranky days. Thanks for the correction. As for the captcha, I agree. It was the least obnoxious one I could find. Props to <a href="http://clickcha.com/" rel="nofollow">http://clickcha.com/</a> the author.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baylink</title>
		<link>http://www.cmdln.org/2010/04/22/analyzing-io-performance-in-linux/comment-page-1/#comment-1042</link>
		<dc:creator>Baylink</dc:creator>
		<pubDate>Sun, 25 Apr 2010 15:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cmdln.org/?p=658#comment-1042</guid>
		<description>My apologies for the tone; yesterday was kindof a cranky day.

Nice bits in the rest of the piece. 

And I like your captcha.</description>
		<content:encoded><![CDATA[<p>My apologies for the tone; yesterday was kindof a cranky day.</p>
<p>Nice bits in the rest of the piece. </p>
<p>And I like your captcha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Anderson</title>
		<link>http://www.cmdln.org/2010/04/22/analyzing-io-performance-in-linux/comment-page-1/#comment-1041</link>
		<dc:creator>Nick Anderson</dc:creator>
		<pubDate>Sun, 25 Apr 2010 14:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cmdln.org/?p=658#comment-1041</guid>
		<description>@Tormak - Thanks for the comments! You are right about noting sata is only 1/2 duplex. I thought about mentioning it but didn&#039;t want to get deep into that discussion. Since you bring it up, Ill toss it in.
As for tuning file systems, that does seem like it would be a good read. In fact I noticed my example file system could use some tuning. If I can get some good data from doing that I may write a file-system tuning follow-up.</description>
		<content:encoded><![CDATA[<p>@Tormak &#8211; Thanks for the comments! You are right about noting sata is only 1/2 duplex. I thought about mentioning it but didn&#8217;t want to get deep into that discussion. Since you bring it up, Ill toss it in.<br />
As for tuning file systems, that does seem like it would be a good read. In fact I noticed my example file system could use some tuning. If I can get some good data from doing that I may write a file-system tuning follow-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Anderson</title>
		<link>http://www.cmdln.org/2010/04/22/analyzing-io-performance-in-linux/comment-page-1/#comment-1040</link>
		<dc:creator>Nick Anderson</dc:creator>
		<pubDate>Sun, 25 Apr 2010 14:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cmdln.org/?p=658#comment-1040</guid>
		<description>@Vonskippy - Thanks I&#039;ll fix it.

@Baylink - Yes, I meant to say Transfers per second. I&#039;ll correct it. From man sar - A transfer is an I/O request to a physical device. Multiple logical requests can be combined into a single IO request to the device. A transfer is of indeterminate size.</description>
		<content:encoded><![CDATA[<p>@Vonskippy &#8211; Thanks I&#8217;ll fix it.</p>
<p>@Baylink &#8211; Yes, I meant to say Transfers per second. I&#8217;ll correct it. From man sar &#8211; A transfer is an I/O request to a physical device. Multiple logical requests can be combined into a single IO request to the device. A transfer is of indeterminate size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baylink</title>
		<link>http://www.cmdln.org/2010/04/22/analyzing-io-performance-in-linux/comment-page-1/#comment-1039</link>
		<dc:creator>Baylink</dc:creator>
		<pubDate>Sun, 25 Apr 2010 03:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cmdln.org/?p=658#comment-1039</guid>
		<description>&quot;It would be good to note&quot; that IOPS are also known as TPS, if it were anywhere close to *true*.

Alas, it&#039;s not.  &quot;Transactions per second&quot;, as it&#039;s generally used, refers to a very specific DBMS benchmark, promulgated by the Transaction Processing Performance Council; the TPS-C rating.  (They have two others, but the -C is the one most commonly quoted)

Whether you&#039;re that specfic or not, you&#039;re almost certainly still talking about SQL transactions, and each one of those is going to take a *lot* more than 1 IOP.  Generally by 2 to 3 orders of magnitude, but 4 isn&#039;t uncommon, and 5 or 6 isn&#039;t unreasonable.

And if your IOPs are taking seconds, my condolences.  :-)</description>
		<content:encoded><![CDATA[<p>&#8220;It would be good to note&#8221; that IOPS are also known as TPS, if it were anywhere close to *true*.</p>
<p>Alas, it&#8217;s not.  &#8220;Transactions per second&#8221;, as it&#8217;s generally used, refers to a very specific DBMS benchmark, promulgated by the Transaction Processing Performance Council; the TPS-C rating.  (They have two others, but the -C is the one most commonly quoted)</p>
<p>Whether you&#8217;re that specfic or not, you&#8217;re almost certainly still talking about SQL transactions, and each one of those is going to take a *lot* more than 1 IOP.  Generally by 2 to 3 orders of magnitude, but 4 isn&#8217;t uncommon, and 5 or 6 isn&#8217;t unreasonable.</p>
<p>And if your IOPs are taking seconds, my condolences.  <img src='http://www.cmdln.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vonskippy</title>
		<link>http://www.cmdln.org/2010/04/22/analyzing-io-performance-in-linux/comment-page-1/#comment-1038</link>
		<dc:creator>Vonskippy</dc:creator>
		<pubDate>Sat, 24 Apr 2010 18:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cmdln.org/?p=658#comment-1038</guid>
		<description>In your first table, you have 5200 rpm drives - it should be 5400 rpm.</description>
		<content:encoded><![CDATA[<p>In your first table, you have 5200 rpm drives &#8211; it should be 5400 rpm.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

