<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyzing linux system performance and finding bottle necks</title>
	<atom:link href="http://www.cmdln.org/2008/04/13/analyzing-linux-system-performance-and-finding-bottle-necks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cmdln.org/2008/04/13/analyzing-linux-system-performance-and-finding-bottle-necks/</link>
	<description>a system administrators mutterings</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:12:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jesse</title>
		<link>http://www.cmdln.org/2008/04/13/analyzing-linux-system-performance-and-finding-bottle-necks/comment-page-1/#comment-999</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Sat, 24 Oct 2009 09:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cmdln.org/?p=63#comment-999</guid>
		<description>just come from http://www.cmdln.org/2009/01/28/cpu-performance-analysis-in-linux/.    Glad to see some basic knowledge of linux system performance analytics.
Nick Anderson,by the way, you are a fan of ubuntu?</description>
		<content:encoded><![CDATA[<p>just come from <a href="http://www.cmdln.org/2009/01/28/cpu-performance-analysis-in-linux/" rel="nofollow">http://www.cmdln.org/2009/01/28/cpu-performance-analysis-in-linux/</a>.    Glad to see some basic knowledge of linux system performance analytics.<br />
Nick Anderson,by the way, you are a fan of ubuntu?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CPU Performance Analysis in Linux &#124; cmdln.org (a sysadmin blog)</title>
		<link>http://www.cmdln.org/2008/04/13/analyzing-linux-system-performance-and-finding-bottle-necks/comment-page-1/#comment-792</link>
		<dc:creator>CPU Performance Analysis in Linux &#124; cmdln.org (a sysadmin blog)</dc:creator>
		<pubDate>Fri, 30 Jan 2009 03:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cmdln.org/?p=63#comment-792</guid>
		<description>[...] while back I wrote a post Analyzing Linux System Performance and Finding Bottlenecks. I did&#8217;t really give a good explanation of determining if you are CPU bound or not so I am [...]</description>
		<content:encoded><![CDATA[<p>[...] while back I wrote a post Analyzing Linux System Performance and Finding Bottlenecks. I did&#8217;t really give a good explanation of determining if you are CPU bound or not so I am [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ACUTANE information. &#187; ACUTANE.US</title>
		<link>http://www.cmdln.org/2008/04/13/analyzing-linux-system-performance-and-finding-bottle-necks/comment-page-1/#comment-410</link>
		<dc:creator>ACUTANE information. &#187; ACUTANE.US</dc:creator>
		<pubDate>Sun, 11 May 2008 15:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cmdln.org/?p=63#comment-410</guid>
		<description>[...] tool when looking at system performance. Specifically the command sar gives a wealth of information.read more &#124; digg [...]</description>
		<content:encoded><![CDATA[<p>[...] tool when looking at system performance. Specifically the command sar gives a wealth of information.read more | digg [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

